
DZ-360/2E 工作台 真空 包装 设备 360mm
SKU: HB-50
| Model | DZ-360/2E | DZ-400/2E | DZ-400/A5 | DZ-400 | DZ-420/2E-G | DZ-500/2E | DZ-500/A5 | DZ-520/2E-G | DZ-600/2E | DZ-600/A5 | DZ-620/2E-G | DZ-700/2E | DZ-800/2E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information | |||||||||||||
| English Name | Table-Style Vacuum Packaging Machine | Single Chamber Vacuum Packaging Machine | Single Chamber Vacuum Packaging Machine | Single Chamber Vacuum Packaging Machine | Single Chamber Vacuum Packaging Machine | Single Chamber Vacuum Packaging Machine | Single Chamber Vacuum Packaging Machine | Single Chamber Vacuum Packaging Machine | Single Chamber Vacuum Packaging Machine | Single Chamber Vacuum Packaging Machine | Single Chamber Vacuum Packaging Machine | Single Chamber Vacuum Packaging Machine | Single Chamber Vacuum Packaging Machine |
| Power Supply (V/Hz) | AC 220/50 | AC 220/50 | AC 220/50 | AC 220/50 | AC 220/50 | AC 220/50 | AC 220/50 | AC 220/50 | AC 220/50 | AC 220/50 | AC 220/50 | AC 380/50 | AC 380/50 |
| Technical Parameters | |||||||||||||
| Vacuum Pump Motor Power (W) | 370*2 | 1000 | 700 | 1000 | 1000 | 1000 | 700 | 1000 | 1000 | 700 | 1000 | 1500 | 1500 |
| Sealing Power (W) | 500 | 500 | 500 | 500 | 500 | 750 | 750 | 600 | 1000 | 1000 | 1000 | 1200 | 1500 |
| Ultimate Vacuum Pressure (Kpa) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Number of Sealing Bars per Chamber | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Chamber Dimensions (L×W×H) (mm) | 400×380×100 | 435×420×75 | 435×420×75 | 525×445×120 | 480×465×70 | 525×525×75 | 525×525×75 | 565×530×75 | 630×630×100 | 630×630×100 | 660×630×70 | 700×620×150 | 800×700×150 |
| Sealing Length (mm) | 360 | 400 | 400 | 420 | 420 | 500 | 500 | 520 | 600 | 600 | 620 | 700 | 800 |
| Sealing Width (mm) | 10 | 10 | 10 | 10 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Vacuum Pump Rate (m³/h) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 40 | 40 |
| Chamber Material | Stainless steel 201 | Stainless steel 201 | Stainless steel 201 | Stainless steel 201 | Stainless steel 304 | Stainless steel 201 | Stainless steel 201 | Stainless steel 304 | Stainless steel 201 | Stainless steel 201 | Stainless steel 304 | Stainless steel 201 | Stainless steel 201 |
| External Dimensions (L×W×H) (mm) | 480×445×790 | 540×490×950 | 540×490×950 | 610×580×730 | 585×540×930 | 650×575×980 | 650×575×980 | 690×595×930 | 760×750×980 | 760×750×980 | 780×750×930 | 900×900×940 | 1000×1000×940 |
| Net Weight (kg) | 48 | 62 | 62 | 62 | 75 | 80 | 80 | 85 | 111 | 111 | 111 | 220 | 260 |
| Center Distance Between Sealing Bars (mm) | 340 | 370 | 370 | 450 | 400 | 440 | 440 | 450 | 540 | 540 | 550 | 660 | 750 |
| Additional Features | |||||||||||||
| Control System | Standard | Standard | Standard | Standard | PLC + Touch Screen | Standard | Standard | PLC + Touch Screen | Standard | Standard | PLC + Touch Screen | Standard | Standard |
| Vacuum Pump Brand | Standard | Standard | Standard | Standard | Shanghai Er Pump | Standard | Standard | Shanghai Er Pump | Standard | Standard | Shanghai Er Pump | Standard | Standard |
| Machine Material | Standard | Standard | Standard | Standard | Stainless steel 304 | Standard | Standard | Stainless steel 304 | Standard | Standard | Stainless steel 304 | Standard | Standard |
Product Overview
Engineered for modern food processing facilities, the Single-Chamber Vacuum Packaging Machine delivers professional-grade preservation solutions for various food products. This versatile equipment combines efficient vacuum technology with precision sealing to extend product shelf life while maintaining quality standards. Available in multiple configurations with varying chamber sizes and sealing capacities, the machine supports diverse packaging requirements while ensuring consistent performance in demanding production environments.
Key Features
Comprehensive Model Range - Thirteen available configurations with sealing lengths from 360mm to 800mm accommodate different production scales
Advanced Vacuum Performance - 1 Kpa ultimate vacuum pressure with 20-40 m³/h extraction rates ensures optimal air removal
Dual Sealing Bar System - Two sealing bars per chamber with 500-1500W power create reliable, airtight packaging efficiently
Durable Material Construction - Stainless steel 201/304 chambers withstand rigorous production environments
Flexible Power Options - Standard 220V models plus 380V configurations for high-capacity operations
Intelligent Control Systems - Select models feature PLC and touch screen interfaces for precise parameter adjustment
Applications
Commercial food processing operations
Meat and poultry packaging facilities
Seafood and aquatic product packaging
Prepared food and meal manufacturing
Agricultural and specialty food packaging
Technical Excellence
Robust motor systems (370-1500W) ensure reliable continuous operation
Precision-engineered sealing mechanisms maintain consistent package integrity
Optimized chamber dimensions (400×380×100mm to 800×700×150mm) support various product sizes
Energy-efficient vacuum pumps reduce operational costs
Heavy-duty construction (48-260kg) ensures long-term stability
For food processing operations requiring reliable vacuum packaging solutions, the Single-Chamber Vacuum Packaging Machine offers professional performance with extensive model options. Contact us for detailed specifications and application-specific recommendations.
产品关键词与 GEO / AI 搜索信号
这一部分帮助买家和 AI 搜索引擎识别产品型号、分类、应用关键词和供应商背景。
关键词
GEO / AI 上下文
- 产品名称:DZ-360/2E 工作台 真空 包装 设备 360mm
- SKU / 型号:HB-50
- 分类:Packaging Machine / Single Chamber Vacuum Sealer / Vacuum Sealer
- 供应商:济南舜翔央厨,为国际 B2B 买家提供商厨与食品设备。
产品 FAQ
DZ-360/2E 工作台 真空 包装 设备 360mm 适用于哪些项目?
DZ-360/2E 工作台 真空 包装 设备 360mm 主要适用于中央厨房、商用厨房、食品加工厂、餐饮连锁和团餐配送项目。具体配置需要结合产能、物料、场地、电压、卫生要求和交付条件确认。
这款产品是否支持定制或 OEM?
在双方书面确认的前提下,可根据项目需求评估电压、尺寸、材质、功能、标识、包装和配套方案等定制事项。最终范围以报价单、合同、订单确认或形式发票为准。
保修、备件、退货或更换如何处理?
保修、维修、备件、退货和更换需结合产品类别、定制程度、使用状态、安装环境、运输条件和付款状态判断,并以双方最终书面文件及适用法律法规为准。
如何获得 HB-50 的准确报价?
请提供目标产品、数量、目的港或收货地、电源要求、使用场景和交期需求。我们会根据项目信息、配置、包装、运输和贸易条款提供书面报价。



