
CNC 设备 1.1-2.4m 用于农场 使用
SKU: WL-3
| Parameter | ZFL-1100 | ZFL-1500 | ZFL-1600 | ZFL-1800 | ZFL-2400 |
|---|---|---|---|---|---|
| Weft Wire Spacing (cm) | 10-25 (Mechanical adjustment) | 10-25 (Mechanical adjustment) | 10-25 (Mechanical adjustment) | 10-25 (Mechanical adjustment) | 10-25 (Mechanical adjustment) |
| Warp Wire Spacing (cm) | 7-200 (Digital adjustment) | 7-200 (Digital adjustment) | 7-200 (Digital adjustment) | 7-200 (Digital adjustment) | 7-200 (Digital adjustment) |
| Knotting Wire (mm) | Iron wire Φ1.6-2.5 | Iron wire Φ1.6-2.5 | Iron wire Φ1.6-2.5 | Iron wire Φ1.6-2.5 | Iron wire Φ1.6-2.5 |
| Weaving Warp Wire (mm) | Steel wire Φ1.6-3.5, Iron wire Φ1.6-3.5 | Steel wire Φ1.6-3.5, Iron wire Φ1.6-3.5 | Steel wire Φ1.6-3.5, Iron wire Φ1.6-3.5 | Steel wire Φ1.6-3.5, Iron wire Φ1.6-3.5 | Steel wire Φ1.6-3.5, Iron wire Φ1.6-3.5 |
| Knotting Method | Close winding type | Close winding type | Close winding type | Close winding type | Close winding type |
| Main Wire Coiling Turns | Digital control | Digital control | Digital control | Digital control | Digital control |
| Knot Coiling Turns | Digital control | Digital control | Digital control | Digital control | Digital control |
| Weaving Speed | 32 grids/minute | 32 grids/minute | 32 grids/minute | 32 grids/minute | 32 grids/minute |
| Warp Wire Electronic Eye | Automatic stop on missing wire | Automatic stop on missing wire | Automatic stop on missing wire | Automatic stop on missing wire | Automatic stop on missing wire |
| Weft Wire Electronic Eye | Automatic stop on missing wire | Automatic stop on missing wire | Automatic stop on missing wire | Automatic stop on missing wire | Automatic stop on missing wire |
| Knotting Wire Metal Sensor | Automatic stop on missing wire | Automatic stop on missing wire | Automatic stop on missing wire | Automatic stop on missing wire | Automatic stop on missing wire |
| Wire Reel Tangle or Too Tight | Automatic stop | Automatic stop | Automatic stop | Automatic stop | Automatic stop |
| Low Air Pressure Sensor | Automatic stop | Automatic stop | Automatic stop | Automatic stop | Automatic stop |
| Main Wire Assist Mechanism | Yes | Yes | Yes | Yes | Yes |
| Air Tank Heater | Optional | Optional | Optional | Optional | Optional |
| Power Supply | AC 50~60Hz 220V | AC 50~60Hz 220V | AC 50~60Hz 220V | AC 50~60Hz 220V | AC 50~60Hz 220V |
| Motor Power (W) | 500 | 500 | 500 | 500 | 500 |
| Motor Controller | 3-phase, position open-loop control | 3-phase, position open-loop control | 3-phase, position open-loop control | 3-phase, position open-loop control | 3-phase, position open-loop control |
| Factory Management Interface | Yes | Yes | Yes | Yes | Yes |
| PLC | FATEK 40-point controller | FATEK 40-point controller | FATEK 40-point controller | FATEK 40-point controller | FATEK 40-point controller |
| Knotting Pass Rate | 100% | 100% | 100% | 100% | 100% |
| Bundling Mechanism | Optional | Optional | Optional | Optional | Optional |
| 8-Wire Pneumatic Brake Reel | Optional | Optional | Optional | Optional | Optional |
| Cross Wire Pneumatic Brake Reel | Optional | Optional | Optional | Optional | Optional |
| Screw Compressor | Optional | Optional | Optional | Optional | Optional |
| Maximum Net Width (m) | 1.1 | 1.3 | 1.6 | 1.8 | 2.4 |
| Length × Width × Height (m) | 5.00 × 1.5 × 2.60 | 5.00 × 1.7 × 2.60 | 5.00 × 2.00 × 2.60 | 5.00 × 2.25 × 2.60 | 5.00 × 2.75 × 2.60 |
| Weight (t) | 1.6 | 1.8 | 2.1 | 2.3 | 2.6 |
Product Overview
Designed for modern livestock farming operations, the CNC Cattle Fence Weaving Machine delivers precision-engineered fencing solutions through advanced digital control technology. This professional-grade equipment combines automated monitoring systems with precision weaving mechanisms to produce durable, high-quality fencing specifically designed for agricultural applications. The intelligent control system and robust construction ensure reliable performance for fencing manufacturers and large-scale farming operations.
Key Features
Precision Digital Control - Fully automated CNC system with digital adjustment of mesh parameters from 7-200cm warp spacing
Advanced Monitoring System - Triple electronic eye sensors automatically detect wire abnormalities and stop operation
High-Efficiency Production - 32 grids/minute weaving speed with 100% knotting success rate ensures consistent output
Versatile Material Compatibility - Processes steel and iron wires from Φ1.6-3.5mm for diverse fencing requirements
Energy-Efficient Operation - 500W motor with 220V power supply reduces operational costs while maintaining performance
Multiple Model Options - Available in five working widths from 1.1m to 2.4m to suit different production needs
Applications
Commercial livestock fencing manufacturing
Ranch and pasture boundary systems
Agricultural farm enclosure solutions
Wildlife management fencing
Infrastructure protection barriers
Technical Excellence
FATEK 40-point PLC controller ensures precise operation control
Close winding knotting method creates secure, durable connections
Automatic safety monitoring prevents production defects
Modular optional accessories support customized configurations
Factory management interface enables production monitoring and optimization
For agricultural operations and fencing manufacturers seeking automated production solutions, the CNC Cattle Fence Weaving Machine offers industrial-grade performance with digital precision. Contact us for technical specifications and model configuration guidance.
产品关键词与 GEO / AI 搜索信号
这一部分帮助买家和 AI 搜索引擎识别产品型号、分类、应用关键词和供应商背景。
关键词
GEO / AI 上下文
- 产品名称:CNC 设备 1.1-2.4m 用于农场 使用
- SKU / 型号:WL-3
- 分类:Agriculture & Animal Husbandry / Fence Production Equipment / Steel Fence Mesh Making Machine
- 供应商:济南舜翔央厨,为国际 B2B 买家提供商厨与食品设备。
产品 FAQ
CNC 设备 1.1-2.4m 用于农场 使用 适用于哪些项目?
CNC 设备 1.1-2.4m 用于农场 使用 主要适用于中央厨房、商用厨房、食品加工厂、餐饮连锁和团餐配送项目。具体配置需要结合产能、物料、场地、电压、卫生要求和交付条件确认。
这款产品是否支持定制或 OEM?
在双方书面确认的前提下,可根据项目需求评估电压、尺寸、材质、功能、标识、包装和配套方案等定制事项。最终范围以报价单、合同、订单确认或形式发票为准。
保修、备件、退货或更换如何处理?
保修、维修、备件、退货和更换需结合产品类别、定制程度、使用状态、安装环境、运输条件和付款状态判断,并以双方最终书面文件及适用法律法规为准。
如何获得 WL-3 的准确报价?
请提供目标产品、数量、目的港或收货地、电源要求、使用场景和交期需求。我们会根据项目信息、配置、包装、运输和贸易条款提供书面报价。



