
Pagoda Cover Double Chamber Vacuum Packaging Machine 500-700mm Seal
SKU: HB-106
| Parameter | DZ-500/2SA3 (Flatbed) | DZ-500/2SB3 (Grooved) | DZ-600/2SA3 (Flatbed) | DZ-600/2SB3 (Grooved) | DZ-700/2SA3 | DZ-820/2SA (Brushed 201 Steel) | DZ-820/2SA (Manual, Sandblasted 304 Steel) | DZ-820/2SA (Full-Automatic, Sandblasted 304 Steel) | DZ-820/2SA (Extended Width, Sandblasted 304 Steel) |
|---|---|---|---|---|---|---|---|---|---|
| Basic Information | |||||||||
| English Name | Double Chamber Vacuum Packaging Machine | Double Chamber Vacuum Packaging Machine | Double Chamber Vacuum Packaging Machine | Double Chamber Vacuum Packaging Machine | Double Chamber Vacuum Packaging Machine | Double Chamber Vacuum Packaging Machine | Double Chamber Vacuum Packaging Machine | Full-Automatic Vacuum Packaging Machine | Double Chamber Vacuum Packaging Machine |
| Model | DZ-500/2SA3 | DZ-500/2SB3 | DZ-600/2SA3 | DZ-600/2SB3 | DZ-700/2SA3 | DZ-820/2SA | DZ-820/2SA | DZ-820/2SA | DZ-820/2SA |
| Lid Design | Tower Lid | Tower Lid | Tower Lid | Tower Lid | Tower Lid | Tower Lid | Tower Lid | Tower Lid | Tower Lid |
| Technical Specifications | |||||||||
| Power Supply (V/Hz) | AC 380/50 | AC 380/50 | AC 380/50 | AC 380/50 | AC 380/50 | AC 380/50 | AC 380/50 | AC 380/50 | AC 380/50 |
| Vacuum Pump Motor Power (W) | 2000 | 2000 | 2000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Sealing Power (W) | 800 | 800 | 1000 | 1300 | 1500 | 1400 | 1400 | 1400 | 1400 |
| Ultimate Vacuum Pressure (KPa) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Number of Sealing Bars per Chamber | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Chamber Dimensions (L×W×H) (mm) | 570×520×100 | 550×428×120 | 670×570×120 | 660×550×180 | - | 880×755×170 | 880×755×170 | 880×755×170 | - |
| Chamber Effective Dimensions (L×W×H) (mm) | - | - | - | - | 700×500×180 | - | - | - | 800×770×170 |
| Sealing Length (mm) | 520 | 500 | 600 | 600 | 700 | 820 | 820 | 820 | 820 |
| Sealing Width (mm) | 10 | 10 | 10 | 10 | 10 | 8 | 8 | 8 | 8 |
| Vacuum Pump Rate (m³/h) | 20×2 | 20×2 | 20×2 | 20×3 | 20/40/63/100 | 100 | 100 | 100 | 200 |
| Chamber Material | Stainless Steel 201 | Stainless Steel 304 | Stainless Steel 201 | Stainless Steel 304 | Stainless Steel 201 | Stainless Steel 201 (Brushed) | Stainless Steel 304 (Sandblasted) | Stainless Steel 304 (Sandblasted) | Stainless Steel 304 (Sandblasted) |
| External Dimensions (L×W×H) (mm) | 1225×692×924 | 1205×632×950 | 1425×632×932 | 1405×712×959 | 1700×670×1010 | 2050×868×1020 | 2050×868×1020 | 2050×868×1020 | 2050×1100×1020 |
| Net Weight (kg) | 162 | 178 | 188 | 305 | 265 | 295 | 295 | 295 | 295 |
| Center Distance Between Sealing Bars (mm) | 500 | 460 | 500 | 510 | 540 | 668 | 668 | 668 | 810 |
| Operation Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Manual | Full-Automatic | Automatic |
Product Overview
Engineered for modern food processing facilities, the Pagoda Cover Double-Chamber Vacuum Packaging Machine delivers exceptional efficiency through its innovative tower lid design and dual-chamber operation. This professional-grade system combines reliable vacuum technology with versatile chamber configurations to meet diverse packaging requirements. Available in both flatbed and grooved chamber designs, the machine ensures optimal performance for various food products in high-volume production environments.
Key Features
Tower Lid Design - Innovative pagoda-style cover ensures even pressure distribution and reliable sealing performance
Dual Chamber Configuration - Continuous alternating operation maximizes production efficiency with minimal downtime
Versatile Chamber Options - Choose between flatbed and grooved designs to match specific product requirements
Progressive Sizing - Available in 500mm, 600mm, and 700mm sealing lengths to accommodate different production scales
High-Efficiency Vacuum - 2000-3000W motor power with 40-100m³/h extraction capacity ensures rapid air removal
Dual Sealing System - Two 10mm sealing bars per chamber with 800-1500W power deliver secure package integrity
Applications
Medium to large-scale food processing operations
Meat and poultry packaging facilities
Prepared food and meal production
Seafood and aquatic product packaging
Industrial food manufacturing operations
Technical Excellence
Precision vacuum control maintains 1 Kpa ultimate pressure for optimal preservation
Heavy-duty construction (162-305kg) ensures stability during continuous operation
Premium stainless steel construction (201/304) provides superior corrosion resistance
Industrial-grade components support reliable 24/7 performance
Standard 380V power compatibility meets industrial facility requirements
For food processing operations seeking reliable dual-chamber packaging solutions, the Pagoda Cover Double-Chamber Vacuum Packaging Machine offers enhanced efficiency with professional-grade performance. Contact us for technical specifications and configuration guidance.
Product Keywords & GEO / AI Search Signals
This section helps buyers and AI search engines identify the product model, category, application keywords and supplier context.
Keywords
GEO / AI Context
- Product name: Pagoda Cover Double Chamber Vacuum Packaging Machine 500-700mm Seal
- SKU / Model code: HB-106
- Categories: Packaging Machine / Double Chamber Vacuum Sealer / Vacuum Sealer
- Supplier: Jinan Shunxiang Central Kitchen, China B2B food and kitchen equipment supplier
Product FAQ
What applications is Pagoda Cover Double Chamber Vacuum Packaging Machine 500-700mm Seal suitable for?
Pagoda Cover Double Chamber Vacuum Packaging Machine 500-700mm Seal is generally used for food packaging and meal-prep packaging, vacuum packaging and shelf-life extension, meat processing rooms and food factories. Final selection should be confirmed according to capacity, materials, site conditions, voltage, hygiene requirements and delivery terms.
Can this product be customized or supplied as OEM?
Customization such as voltage, dimensions, material grade, functions, logo, packaging and supporting equipment can be evaluated when confirmed in writing. The final scope is subject to quotation, contract, order confirmation or proforma invoice.
How are warranty, spare parts, returns or replacements handled?
Warranty, repair, spare parts, return and replacement matters depend on product category, customization level, product condition, installation environment, transport conditions and payment status, and are subject to final written documents and applicable laws.
How can I get an accurate quotation for HB-106?
Please provide the product model, quantity, destination port or delivery location, power requirements, application scenario and expected delivery time. We will prepare a written offer based on configuration, packaging, transport and trade terms.



