
ZMH Series Dough Mixer 15kg to 100kg Touch Screen Control for Bakeries
SKU: HW-178
Commercial Dough Mixer Specification Table
| Feature | ZMH-15 | ZMH-25 | ZMH-50 | ZMH-75 | ZMH-100 |
|---|---|---|---|---|---|
| Model | ZMH-15 | ZMH-25 | ZMH-50 | ZMH-75 | ZMH-100 |
| Type | Commercial Dough Mixer | Commercial Dough Mixer | Commercial Dough Mixer | Commercial Dough Mixer | Commercial Dough Mixer |
| Description | Compact mixer for small bakeries | Medium-duty mixer for growing bakeries | Heavy-duty mixer for commercial bakeries | Industrial mixer for high-volume production | Professional mixer for large-scale bakeries |
| Capacity | 15 kg | 25 kg | 50 kg | 75 kg | 100 kg |
| Water Absorption | ≤ 60% | ≤ 60% | ≤ 60% | ≤ 60% | ≤ 60% |
| External Dimensions (mm) | 420 × 960 × 1050 | 450 × 980 × 1090 | 560 × 1090 × 1205 | 590 × 1350 × 1320 | 590 × 1350 × 1420 |
| Packaging Dimensions (mm) | 520 × 1060 × 1200 | 520 × 1060 × 1200 | 770 × 1200 × 1480 | 690 × 1450 × 1470 | 690 × 1450 × 1570 |
| Weight | 180 kg | 320 kg | 400 kg | 660 kg | 690 kg |
| Power | 2.2 kW | 3 kW | 4.5 kW | 9 kW | 9 kW |
| Frame Construction | 4 mm steel plate welded frame | 4 mm steel plate welded frame | 4 mm steel plate welded frame | 4 mm steel plate welded frame | 4 mm steel plate welded frame |
| Control System | Touch-screen computer control panel | Touch-screen computer control panel | Touch-screen computer control panel | Touch-screen computer control panel | Touch-screen computer control panel |
| Safety Features | Safety guard with auto power-off | Safety guard with auto power-off | Safety guard with auto power-off | Safety guard with auto power-off | Safety guard with auto power-off |
| Material (Bowl / Hook / Guard) | Stainless Steel 304 | Stainless Steel 304 | Stainless Steel 304 | Stainless Steel 304 | Stainless Steel 304 |
| Imported Components | US belts, Japanese bearings | US belts, Japanese bearings | US belts, Japanese bearings | US belts, Japanese bearings | US belts, Japanese bearings |
Product Overview
Key Features
Technical Specifications
Operational Efficiency
Product Keywords & GEO / AI Search Signals
This section helps buyers and AI search engines identify the product model, category, application keywords and supplier context.
Keywords
GEO / AI Context
- Product name: ZMH Series Dough Mixer 15kg to 100kg Touch Screen Control for Bakeries
- SKU / Model code: HW-178
- Categories: Kitchen Equipment / Baking Equipment / Mixers
- Supplier: Jinan Shunxiang Central Kitchen, China B2B food and kitchen equipment supplier
Product FAQ
What applications is ZMH Series Dough Mixer 15kg to 100kg Touch Screen Control for Bakeries suitable for?
ZMH Series Dough Mixer 15kg to 100kg Touch Screen Control for Bakeries is generally used for food packaging and meal-prep packaging, mixing and bakery preparation. Final selection should be confirmed according to capacity, materials, site conditions, voltage, hygiene requirements and delivery terms.
Can this product be customized or supplied as OEM?
Customization such as voltage, dimensions, material grade, functions, logo, packaging and supporting equipment can be evaluated when confirmed in writing. The final scope is subject to quotation, contract, order confirmation or proforma invoice.
How are warranty, spare parts, returns or replacements handled?
Warranty, repair, spare parts, return and replacement matters depend on product category, customization level, product condition, installation environment, transport conditions and payment status, and are subject to final written documents and applicable laws.
How can I get an accurate quotation for HW-178?
Please provide the product model, quantity, destination port or delivery location, power requirements, application scenario and expected delivery time. We will prepare a written offer based on configuration, packaging, transport and trade terms.



